Bentley Continental Gt 2018 Hp
Bentley Continental
Price $278,740 – $285,680
Fuel consumption 11.8 – 19.6 L/100km
Contrary to what you may think, the Continental GT is not a sports car. Rather, it's a grand touring car. It was designed to transport four passengers in complete comfort at very high speeds for hours at a time. But some people always want more: for them, there's the Continental GT Supersports. It's a four-wheel-drive beast equipped with a 700-horsepower, 12-cylinder engine capable of sprinting form 0 to 100 km/h in 3.5 seconds, thank you very much.
Bentley Continental
Pricing | |
---|---|
MSRP | CA$278,740 (2017) |
Fees | N/A |
Gas guzzler tax | CA$4,000 |
Monthly payments | CA$5,247/month |
Powertrain | |
Engine | 6,0 l W12 |
Power | 582 hp @ 6,000 rpm (434 kW) |
Torque | 531 lb·ft @ 1,700 – 5,500 rpm (720 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Convertible |
Category | Convertible / Roadster over $50,000 |
Assembly | Crewe, GB |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 19.6 L/100km |
Highway | 11.8 L/100km |
Combined | 16.1 L/100km |
Autonomy | 559 km |
CO₂ emissions | 370 g/km |
Equipment | |
Infotainment | |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical variable assist |
Turning diameter | 11 m (37′) |
Front suspension | independent, pneumatic, short/long arm |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc |
Rear brakes | Disc |
Front tires | P275/40ZR20 |
Rear tires | P275/40ZR20 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 4,806 mm (189″) |
Width | 2,227 mm (88″) |
Height | 1,403 mm (55″) |
Wheelbase | 2,746 mm (108″) |
Front track | 1,664 mm (66″) |
Rear track | 1,655 mm (65″) |
Weight | 2,495 kg (5,501 lb) |
Capacities | |
Passengers | 4 |
Trunk | 260 l (9 cu ft) |
Fuel tank | 90 l (20 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 173.0 W/kg |
0-100 km/h | 4.7 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 315 km/h (196 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/unlimited |
Powertrain warranty | 3 years/unlimited |
The Car Guide rating | |
Fuel economy | 3/10 |
Reliability | 6/10 |
Safety | 8/10 |
Infotainment | 7/10 |
Driving | 6/10 |
Overall | 7/10 |
Average | 66%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Bentley Continental Gt 2018 Hp
Source: https://www.guideautoweb.com/en/makes/bentley/continental/2018/specifications/gt-convertible/
0 Komentar